
| 1st | McInerney29.68 | FFA | Brendan Pursell | |
| 2nd | Zipping Kyrgios29.37 | FFA | John Finn | |
| 3rd | He's On Fire29.73 | 5 | Allan Manwaring | |
| 4th | Agland Luai29.65 | 3 | Jay Opetaia | |
| 5th | Zipping Alabama29.36 | 2 | John Finn | |
| 6th | French Martini29.46 | 3 | Peter Lagogiane | |
| 7th | Hold Me Up29.67 | 3 | Joe Comito | |
| 8th | Gatlin29.28 | 3 | John Finn | |
| SCR | Panama Pepper29.47 | FFA | Steve Withers | |
| SCR | Chasing Fernando29.77 | 5 | Craig Watts |



