Current requirements for racecourse design, facilities, amenities and greyhound training environments.
View ReportAn independent review of the NSW greyhound racing footprint and future optimisation opportunities.
View ReportGRNSW priorities and planned actions for improving track safety and greyhound welfare.
View ReportThe table below sets out the progress of track upgrades to Greyhound Racing NSW's Minimum Track Standards.
| Track | Upgrade date | Status |
|---|---|---|
| Bulli | 2027 | Scheduled |
| Casino | 2027 | Scheduled |
| Dubbo | August 2026 | In progress |
| Gosford | October 2026 | Scheduled |
| Goulburn | 2027 | Scheduled |
| Grafton | September 2026 | In progress |
| Gunnedah | 2027 | Scheduled |
| Ladbrokes Gardens | 2026 | Scheduled |
| Lithgow | November 2026 | Scheduled |
| Maitland | 2027 | Scheduled |
| Nowra | 2027 | Scheduled |
| Richmond | 2026 | Scheduled |
| Richmond Straight | 2026 | Scheduled |
| Taree (Mid-North Coast) | October 2023 | Completed |
| Temora | 2026 | Scheduled |
| Wagga Wagga | N/A | Not applicable |
| Wentworth Park | N/A | Not applicable |
*The Wagga Wagga Club is scheduled for closure under the GRNSW Optimisation plan
Wentworth Park will cease racing 16th October 2026