| TRACK | Date of Upgrade | MTS Certification | |
|---|---|---|---|
| 1 | Bulli | 2027 | |
| 2 | Casino | 2027 | |
| 3 | Dubbo | August 2026 | |
| 4 | Gosford | 2026 | |
| 5 | Goulburn | 2027 | |
| 6 | Grafton | August 2026 | |
| 7 | Gunnedah | 2027 | |
| 8 | Ladbrokes Gardens | 2026 | |
| 9 | Lithgow | November 2026 | |
| 10 | Maitland | 2027 | |
| 11 | Nowra | 2027 | |
| 12 | Richmond | 2026 | |
| 13 | Richmond Straight | 2026 | |
| 14 | Taree (Mid-North Coast) | October 2023 | |
| 15 | Temora | 2026 | |
| 16 | Wagga Wagga* | N/A | |
| 17 | Wentworth Park** | N/A |
**The Wagga Wagga Club is scheduled for closure under GRNSW Optimisation plan
**Wentworth Park will cease racing 14 September 2027