
| 1st | Bit Flash29.64 | SH | Michael Clayton | |
| 2nd | Papi Go FastNBT | SH | Robert Camilleri | |
| 3rd | Maldini29.93 | SH | Danielle Matic | |
| 4th | Outside World29.86 | SH | Christopher Carl | |
| 5th | Idle Ranger30.12 | SH | Jodie Lord | |
| 6th | Smart Fernando30.18 | SH | Gregory Sutherland | |
| 7th | Speaking Spanish30.12 | SH | Angela Della Bosca | |
| 8th | Good Odds Rebel29.95 | SH | Andrew Bell | |
| SCR | Surprise Baby30.15 | 5 | Scott Morgan | |
| SCR | Rhyme Nor Reason29.89 | 5 | John Finn | 



