

| 1st | Skedaddle Jamie30.03 | 5 | Kevin Keys | |
| 2nd | Busting LooseNBT | 5 | Anthony Lowry | |
| 3rd | Don't Sue Me30.29 | 5 | Mark Bell | |
| 4th | Zipping Shayne30.09 | 5 | Mark Gatt | |
| 5th | Euphemism30.62 | 5 | Shaun Evans | |
| 6th | Always Going30.97 | 5 | Vincent Spiteri | |
| SCR | Bonita30.26 | 5 | Allan Laverty |
| 1st | Mr. Wendal30.16 | 5 | John Little | |
| 2nd | Tricky Trenear30.65 | 5 | Phillip Bailey | |
| 3rd | Ritza Donna29.69 | 5 | Mark Gatt | |
| 4th | My Play Maker31.64 | 5 | Anthony Lowry | |
| 5th | Miss Tootsie RaeNBT | 5 | Dylan Goodger | |
| 6th | ThymeNBT | 5 | Anthony Grech | |
| 7th | Katara Love30.29 | 5 | John Smart |
| 1st | Hudson Road30.12 | 5 | Mark Gatt | |
| 2nd | Rodger Bullet30.13 | 5 | Arthur Langman | |
| 3rd | Under The ThumbNBT | 5 | Donna Campbell | |
| 4th | Jen's Jet30.00 | 5 | Phillip Bailey | |
| 5th | HiatusNBT | 5 | Shaun Evans | |
| 6th | Hunter Keeping30.44 | 5 | Andrew Bell | |
| 7th | Tiggerlong PinkNBT | 5 | Kevin Keys | |
| 8th | Miss Frankie Rae30.66 | 5 | Dylan Goodger | |
| SCR | Ritza Kez30.47 | 5 | Joseph Scerri | |
| SCR | Malin Beg Millie30.77 | 5 | Andrew Bell |



