
| 1st | Casual Glance29.54 | FFA | Michelle Lill | |
| 2nd | Memphis Keeping29.55 | 3 | Charmaine Roberts | |
| 3rd | Jungle Deuce29.45 | FFA | Raymond Smith | |
| 4th | SNOOZE MCGRAWNBT | 5 | Christopher Spratt | |
| 5th | Bonnie Keeping29.65 | 4 | Charmaine Roberts | |
| 6th | Billy Creek30.29 | 4 | Ian Gilders | |
| 7th | Music EventNBT | FFA | Steven Jones | |
| 8th | Squiggle Keeping29.39 | FFA | Charmaine Roberts | |
| SCR | Road SpikeNBT | 5 | Paul Roach | |
| SCR | La JulietteNBT | 5 | Troy Cooper | 
| 1st | Brown's Boy18.23 | 5 | Graeme Smith | |
| 2nd | Bestow Keeping18.37 | 5 | Charmaine Roberts | |
| 3rd | Lee Keeping18.61 | M | Angela Kilpatrick | |
| 4th | Imperial Barfly18.78 | 5 | David Power | |
| 5th | Morales Casey18.35 | 5 | Peter Carr | |
| 6th | Speed Strike18.76(from box 8) | M | Graham Dixon | |
| SCR | Selena Keeping18.55 | M | Brad Cook | |
| SCR | Henry Keeping18.49 | 5 | Brad Cook | |
| SCR | Ella Keeping18.71 | M | Brad Cook | |
| SCR | Magic Fury18.55 | M | Errol Hughes | 
| 1st | Zipping HoppoNBT | 5 | Raymond Smith | |
| 2nd | Hopetoun Street24.22 | 5 | Paul Meredith | |
| 3rd | Mulla Mulla John23.04 | 5 | Jamie O'Malley | |
| 4th | Harrison Keeping22.87 | 5 | Charmaine Roberts | |
| 5th | Ann Keeping23.49 | 5 | Daniel Hoskins | |
| 6th | Winlock Abby23.91 | 5 | Amanda Ginn | |
| 7th | Riley Casey23.19 | 5 | Peter Carr | |
| 8th | Fusion Vibe23.43 | 5 | Kylie Mcdonald | |
| SCR | Tralee TristanNBT | 5 | Melanie Mabbott | |
| SCR | From The Bronx24.36 | 5 | Merle Clarke | 



