
| 1st | Ice Cream Story34.49 | 4 | David Smith | |
| 2nd | Topper Phoenix34.47 | 5 | Frances Harris | |
| 3rd | Ashby RebelNBT | 5 | Allan Manwaring | |
| 4th | Exude Lightness35.08 | 5 | Karly Rowe | |
| 5th | Riley's Mariah34.73 | 5 | Anthony Godden | |
| 6th | Zipping BensonNBT | 4 | Sam Simonetta |
| 1st | Skedaddle Lurch30.35 | M | Mark Suttle | |
| 2nd | LeaplingNBT | M | Danielle Swain | |
| 3rd | Foxy OneNBT | M | David Smith | |
| 4th | Weblec GoldNBT | M | Allan Stewart | |
| 5th | She's Debacle31.02 | M | Larry Warren | |
| 6th | Little WeaponNBT | M | Gary Eslick | |
| SCR | Rubin Core Key30.94 | M | Clifford Bell |
| 1st | Boy Serious30.20 | 5 | Marie Burton | |
| 2nd | Ritza Donna29.69 | 5 | Mark Gatt | |
| 3rd | Princess Forty30.20 | 5 | Mark Forner | |
| 4th | Rodger Bullet30.13 | 5 | Arthur Langman | |
| 5th | Tarawi Ted29.83 | 5 | David Smith | |
| 6th | Bone Collector30.20 | 5 | Clifford Bell | |
| 7th | Tick Warrior30.20 | 5 | Danielle Swain | |
| 8th | Lexus HerreraNBT | 5 | Ricky Brewer | |
| SCR | Mrs Sue Ballos30.51 | 5 | Amanda Azzopardi | |
| SCR | High Siam30.17 | 5 | Jack Sepple |



