
| 1st | Miss Ezmae34.35 | 4 | Raymond Smith | |
| 2nd | Stanley Keeping34.93 | 5 | Charmaine Roberts | |
| 3rd | Irinka MollyNBT | 5 | Raymond Smith | |
| 4th | Blackfoot Angel35.80 | 5 | Errol Hughes | |
| 5th | Midnight Flash34.80 | 2 | Raymond Smith | |
| 6th | Dark Rain35.24 | 4 | Robert Littlefield | 
| 1st | Memphis Keeping29.55 | 2 | Charmaine Roberts | |
| 2nd | Jungle Deuce29.45 | FFA | Raymond Smith | |
| 3rd | Oliver Keeping29.65 | 4 | Charmaine Roberts | |
| 4th | Swift Kevin30.06 | 4 | Graham Pickering | |
| SCR | Irinka Riley29.35 | 4 | Raymond Smith | |
| SCR | Squiggle Keeping29.39 | 3 | Charmaine Roberts | 



