
| 1st | Stinger Casey18.24 | 5 | Peter Carr | |
| 2nd | Paws Of Terror19.43 | 5 | John Scott | |
| 3rd | Dragonfly Diva18.76 | 5 | Craig Tuntler | |
| 4th | Queue For Quids18.64 | 5 | Jade Lee | |
| 5th | Future Link18.66 | 5 | Merle Clarke | |
| 6th | Bestow Keeping18.37 | 5 | Bradley O'Neil | |
| 7th | Total Winlock18.34 | 5 | Samantha Ashman | |
| 8th | Min Jam Saya18.67 | 5 | Amanda Ginn | |
| SCR | Mulla Mulla Lad18.33 | 5 | Jamie O'Malley | |
| SCR | Too Bias18.47 | 5 | Merle Clarke | 



