

| 1st | Billy Creek30.29 | 2 | Ian Gilders | |
| 2nd | Miss Ezmae29.43 | 4 | Raymond Smith | |
| 3rd | Payton Keeping29.60 | 3 | Charmaine Roberts | |
| 4th | Memphis Keeping29.55 | FFA | Charmaine Roberts | |
| 5th | Impress UsNBT | 2 | Peter Sims | |
| 6th | Blazing Lisa29.59 | 3 | Pamela Braddon | |
| SCR | White Ticket30.44 | 4 | Nevyl Hand | 
| 1st | At Random18.52 | 5 | Damien Lee | |
| 2nd | Spring Renegade18.82 | 5 | Scott Board | |
| 3rd | Tarnie18.35 | 5 | John Lawson | |
| 4th | Rain's Delight18.81 | 5 | Pamela Braddon | |
| 5th | Secret Layla18.48 | 5 | Paul Braddon | |
| 6th | Shelly Swift18.31 | 5 | Paul Braddon | |
| 7th | Swift Justice18.50 | 5 | Paul Braddon | |
| 8th | Subzero Stallone18.63 | 5 | Robert Harrison | |
| SCR | Cindy Maree18.73 | 5 | Graham Novley | |
| SCR | Bogan Weir18.55 | 5 | Graham Dixon | 



