
| 1st | Mack Boy34.77 | 5 | Philip Goodsell | |
| 2nd | Trendy EthicsNBT | 4 | Peter Mantach | |
| 3rd | Disco DivaNBT | 5 | Geoffrey Curtale | |
| 4th | Zipping Benson35.25 | 4 | Sam Simonetta | |
| 5th | Vintage SpecialNBT | 5 | Kenneth Chappelow | |
| FELL | Striking35.56 | 5 | Craig Chappelow | |
| SCR | Raglan CobraNBT | 5 | Michael Curtale |
| 1st | Flighty Fernando30.03 | 5 | Melinda Finn | |
| 2nd | Asiram30.02 | 5 | Ruth King | |
| 3rd | Due West29.84 | 4 | Lesley Hannaford | |
| 4th | Super Archie29.98 | 4 | Charlie Gatt | |
| 5th | Dance With Izzy29.71 | 5 | Clifford Bell | |
| 6th | Zambora Tan30.05 | 5 | Peter Massa | |
| 7th | Always Going30.22 | 5 | Vincent Spiteri | |
| 8th | Margie Irene30.00 | 5 | Ruth King | |
| SCR | Takahi Chisum30.13 | 5 | Joseph Bertinato | |
| SCR | Good Odds Rebel30.15 | 5 | Andrew Bell |



