
| 1st | Fernando's GloryNBT | 5 | Michael Hardman | |
| 2nd | Light And Lily29.84 | 5 | Jordan Tweddle | |
| 3rd | Tap Out Lucy30.39 | 5 | Rodney Metselaar | |
| 4th | Best On GroundNBT | 5 | Darryl Thomas | |
| 5th | Cawbourne Turvey29.70 | 5 | Jodie Lord | |
| 6th | She's A Pearl30.39 | 5 | Peter Sims | |
| 7th | Calamity Ethics30.63 | 5 | David Smith | |
| 8th | Aston Coup31.35 | 5 | Amanda Azzopardi | |
| SCR | FennelNBT | 5 | James Goddard | |
| SCR | All Nose30.41 | 5 | Tomas Rees |
