

| 1st | Good Odds Harada29.34 | M1 | Frank Hurst | |
| 2nd | Sunburnt Highway29.65 | M1 | Judith Richardson | |
| 3rd | Silver Heels29.92 | M2 | Stephen Fitch | |
| 4th | Topper Phoenix29.96 | M3 | Frances Harris | |
| 5th | Bugatti Reign30.35(from box 7) | M1 | Jacqueline Davis | |
| 6th | Rattlin' Home30.05 | M1 | Brian Mitchell | |
| 7th | Topper Mcgarrett29.94 | M3 | Frances Harris | |
| 8th | Nangar Hawke30.16 | M1 | John Chapman | |
| SCR | Zipping Brady30.02 | M1 | Nathan Goodwin | |
| SCR | Happy Go Lucky30.36 | M3 | Mark Swift |
| 1st | Calamity Ethics30.66 | 5 | David Smith | |
| 2nd | To The Riots30.62 | 5 | Andrew Bell | |
| 3rd | Ashby Duchess30.36 | 5 | Allan Manwaring | |
| 4th | Cumbria Days30.29 | 5 | Allan Manwaring | |
| 5th | Ameena's Athena30.26 | 5 | Donnaleah Carter | |
| 6th | That's My Guy30.12 | 5 | Judith Richardson | |
| 7th | Rockstar ColadaNBT | 5 | Shaun Evans | |
| L/SCR | Always Going30.22 | 5 | Vincent Spiteri | |
| SCR | Star Fruits30.17 | 5 | Craig Chappelow | |
| SCR | Joey CortezNBT | 5 | Andrew Bell |



