
| 1st | Zipping Niseko34.29 | FFA | Jason Magri | |
| 2nd | Ice Cream Story34.21 | 3 | David Smith | |
| 3rd | Smart Fernando34.80 | 4 | Gregory Sutherland | |
| 4th | I'M ExplosiveNBT | 4 | Robert Ayres | |
| 5th | Wicked Flash34.48 | 5 | Peter Ray | |
| 6th | Talking CountryNBT | 4 | Neil Staines | |
| 7th | Trouble At Mill35.36 | 4 | Alex Anderson | |
| 8th | Ritza Tommy35.17 | 4 | Andrew Bell | |
| SCR | Topper Mcgarrett34.73 | 5 | Frances Harris | |
| SCR | Boy Serious34.92 | 5 | Marie Burton | 
| 1st | Prim And Proper34.21 | FFA | David Smith | |
| 2nd | Where's RockyNBT | 4 | Jason Magri | |
| 3rd | Stay StrongNBT | 5 | Emily Azzopardi | |
| 4th | Mr. Dusty SirNBT | 5 | Neil Staines | |
| 5th | Angel Glow34.29 | 4 | Jane Carruthers | |
| 6th | Topper Phoenix34.47 | 5 | Frances Harris | |
| 7th | Wicked Spartan34.19 | 3 | Ruth King | |
| 8th | Impatient DevilNBT | 5 | Troy Provost | |
| SCR | Boy Serious34.92 | 5 | Marie Burton | |
| SCR | Topper Mcgarrett34.73 | 5 | Frances Harris | 




