
| 1st | Ruby Keeping29.92 | 5 | Charmaine Roberts | |
| 2nd | Jumpy Keeping29.64 | 5 | Charmaine Roberts | |
| 3rd | Omens29.98 | 5 | Amanda Ginn | |
| 4th | Jodie Keeping30.28(from box 6) | 5 | Charmaine Roberts | |
| 5th | Savannah30.31 | 5 | Gary Mitchell | |
| 6th | Bow Tippy30.01 | 5 | Steven Albon | |
| 7th | Rose Keeping29.89 | 5 | Shayne Stiff | |
| 8th | Winlock Brad30.33 | 5 | Augustus Weekes | |
| SCR | Winlock Sandy30.38 | 5 | Augustus Weekes | |
| SCR | Tribal Vote29.74 | 5 | Benjamin Howe | 




