
| 1st | Zambora Tan30.04 | 4 | Peter Massa | |
| 2nd | Twisted Cuddles29.95 | 5 | Glen Bayo | |
| 3rd | AlexanderNBT | 5 | Charlie Gatt | |
| 4th | Princess Forty30.20 | 4 | Mark Forner | |
| 5th | Little Weapon30.23 | 5 | Gary Eslick | |
| 6th | Ameena's MerakiNBT | 5 | Donnaleah Carter | |
| 7th | Hard Tea30.53 | 5 | Barry Campbell |
| 1st | Zipping Sapporo34.71 | 4 | Jason Magri | |
| 2nd | Trouble At Mill34.32 | 5 | Alex Anderson | |
| 3rd | Super Archie34.53 | 4 | Charlie Gatt | |
| 4th | Boy Serious34.65 | 5 | Marie Burton | |
| 5th | Dance With Izzy34.66 | 5 | Clifford Bell | |
| SCR | Where's Rocky34.74 | 4 | Jason Magri |



