
| 1st | Ritza SkylarNBT | 5 | Mark Gatt | |
| 2nd | Glittering MagicNBT | 5 | Craig Chappelow | |
| 3rd | Glittering JazzyNBT | 5 | Craig Chappelow | |
| 4th | Penny HawkeNBT | 5 | Gregory Hore | |
| 5th | Jenny HawkeNBT | M | Gregory Hore | |
| 6th | Lily Wildflower38.63 | 5 | Glen Bayo | |
| SCR | Dynamic QueenNBT | 5 | Rodney Morley |
| 1st | Cowgirl Ethics29.95 | 5 | David Smith | |
| 2nd | Twisted Cuddles29.95 | 5 | Glen Bayo | |
| 3rd | Zipping SapporoNBT | 4 | Jason Magri | |
| 4th | Biggest Star30.03 | 5 | Charlie Gatt | |
| 5th | Ashby Rebel29.94 | 4 | Allan Manwaring | |
| 6th | Notified29.82 | 5 | Chris O'Brien | |
| 7th | Hard Tea30.53 | 5 | Barry Campbell | |
| 8th | Lucky Eleven30.49 | 5 | Andrew Bell |



