
| 1st | Castle Warrior25.95 | 3 | Mark Wilcox | |
| 2nd | Wow25.93 | FFA | Danielle Matic | |
| 3rd | Mickey Doo26.11 | FFA | Mark Davidson | |
| 4th | On The Rocks26.16 | FFA | Donna Campbell | |
| 5th | Ziggy Star26.24 | 3 | Peter Lagogiane | |
| 6th | Tachycardic26.21 | 3 | Kayla-Jane Coleman | |
| 7th | Zipping Conway25.86 | FFA | Jason Magri | |
| 8th | Poppy Jack25.94 | 2 | Danielle Matic | |
| SCR | Crowdza Dazzled26.25 | 4 | Stuart Hazlett | |
| SCR | Fernando Hunter26.30 | 3 | Darryl Thomas |
