

| 1st | Super Estrella41.46 | FFA | David Smith | |
| 2nd | Tsar BellNBT | FFA | Adam Smithson | |
| 3rd | Moraine SuzieNBT | 2 | Brendan Pursell | |
| 4th | Know KeeperNBT | 5 | Garry A Cleeve | |
| 5th | Fantastic Radley42.26 | 5 | Elizabeth Chegia | |
| 6th | Gypsy Wyong42.15 | FFA | Thomas Dailly | |
| 7th | Days Of Thunder42.57 | FFA | Warren Nicholls | |
| 8th | Highland WonderNBT | 5 | David Crosswell | |
| SCR | Zipping Kansas41.44 | 2 | Jason Magri | |
| SCR | Stagger Out Lee41.93 | 5 | Jack Strutt |
| 1st | Good Odds Cash29.53 | FFA | Frank Hurst | |
| 2nd | Simply Limelight29.62 | FFA | Peter Rodgers | |
| 3rd | McInerneyNBT | 2 | Blake Pursell | |
| 4th | ThrottleNBT | FFA | Christine Robartson | |
| 5th | Fly For TrixNBT | 5 | Jane Mcnicholl | |
| 6th | Ritza Donna29.66(from box 7) | 2 | Mark Gatt | |
| 7th | Bandit Ned29.47(from box 6) | FFA | Anthony Lord | |
| 8th | Dusty BourbskiNBT | FFA | Thomas Dailly | |
| SCR | Magical CyndieNBT | FFA | Cyndie Elson | |
| SCR | Opawa SuperstarNBT | 5 | Robin Wales |

| 1st | Zipping Sabrina29.86 | M | John Finn | |
| 2nd | Punter's Bandit29.71 | 5 | Anthony Lord | |
| 3rd | Canya Smoke Them30.52 | M | Anthony Lord | |
| 4th | Cooper's Hawk30.19 | M | Lewis Galea | |
| 5th | Zipping Mercedes30.13 | 5 | John Finn | |
| 6th | Zipping Whiskey30.66 | M | Michael Hardman | |
| 7th | Zipping Neutron30.32 | M | Michael Hardman | |
| 8th | Zipping Peggy30.84 | M | Tess Simmons | |
| SCR | Zipping Whizz30.66 | M | Michael Hardman | |
| SCR | Courageous Carol30.96 | M | Justin King |
| 1st | Jabeni29.80 | M2 | Blake Moroney | |
| 2nd | Jax Bale30.42 | M2 | Jason Mackay | |
| 3rd | Plodder30.38 | M3 | Raymond Walters | |
| 4th | Maldini29.79 | M2 | Danielle Matic | |
| 5th | You Know Why30.02 | M3 | Peter Azzopardi | |
| SCR | Crazy Old Goat29.97 | M2 | Blake Moroney |



