
| 1st | Cawbourne Magic34.16 | FFA | Jodie Lord | |
| 2nd | Good Odds Emma34.42 | 4 | Jodie Lord | |
| 3rd | Bandit Jane33.99 | 4 | Jodie Lord | |
| 4th | Father Rick34.13 | 3 | Raymond Webster | |
| 5th | Punter's Bandit34.18 | 5 | Jodie Lord | |
| 6th | Coast Model34.27 | FFA | Jodie Lord | |
| 7th | Zipping Novak34.28 | 5 | Jason Magri | |
| 8th | Grim Madara34.26 | 5 | Anthony Lord | |
| SCR | Zipping Lyris34.77 | 5 | John Finn | |
| SCR | Zipping Alabama34.87 | 2 | John Finn | 
