
| 1st | Wyndra All Class29.67 | 3 | Daniel Gatt | |
| 2nd | Queen Of ScotchNBT | 5 | Tony Rasmussen | |
| 3rd | Akii PrincessNBT | 5 | George Borg | |
| 4th | Numb30.31 | 5 | Lakis Michael | |
| 5th | Wilson's Pick30.25 | 5 | Martin Bowe | |
| 6th | Punter's Bandit29.49 | 4 | Jodie Lord | |
| 7th | Stunning Chick30.45 | 5 | David Smith | |
| 8th | Shanghai SuzieNBT | 5 | Gregory Remfry |

| 1st | Mortified29.63 | 2 | Chris O'Brien | |
| 2nd | Zipping Mercedes29.86 | 5 | John Finn | |
| 3rd | Loves A Tipple30.13 | 5 | Scott Morgan | |
| 4th | Missile DaniNBT | 5 | Aaron Debattista | |
| 5th | Red Hot Frankie29.64 | 5 | Raymond Smith | |
| 6th | Cruise ModeNBT | 4 | Paul Abela | |
| FELL | Sweet City Gal30.55 | 5 | Craig Chappelow |
