
| 1st | Victa Damian29.44 | 2 | Lisa Rasmussen | |
| 2nd | Cumbria Days29.72 | 4 | Stephen Fitch | |
| 3rd | Ritza Donna29.66 | 4 | Mark Davidson | |
| 4th | Kelsey Bale29.98 | FFA | Daniel Gibbons | |
| 5th | Winlock Piper29.81 | 5 | Michelle Johnson | |
| 6th | King Nito30.45 | 5 | Harry Sarkis | |
| 7th | Whitely30.32 | 5 | Amanda Durham |
| 1st | Embrace29.68 | 5 | Craig Chappelow | |
| 2nd | Canya Smoke Them29.67 | 4 | Anthony Lord | |
| 3rd | Mia She's Fast29.91 | 4 | Frank Hurst | |
| 4th | Elle Yeah29.97 | 4 | Allan Manwaring | |
| 5th | Jay Is JayNBT | FFA | Selena Zammit | |
| 6th | Hold Me Up29.67 | 2 | Joe Comito | |
| SCR | Esme Watson29.88 | 5 | John Smart |
| 1st | She's A Pearl29.30 | FFA | Anthony Lord | |
| 2nd | Battle Born29.78 | 4 | Stephen Davies | |
| 3rd | Baby Jaycee29.90 | FFA | Robert Douglas | |
| 4th | Mortified29.62 | FFA | Chris O'Brien | |
| 5th | Ailee BaleNBT | 5 | Mark Delbridge | |
| 6th | Zenani29.99 | 5 | Harry Sarkis | |
| SCR | Federal OffenceNBT | 5 | Amanda Durham | |
| SCR | Mayfair Reign30.10 | 3 | William Dance |


| 1st | Custard MonelliNBT | FFA | David Hobby | |
| 2nd | PeacockNBT | FFA | David Plumridge | |
| 3rd | Tyson's Fury30.45 | 5 | Amanda Durham | |
| 4th | Queen Of Scotch30.44 | 5 | Tony Rasmussen | |
| 5th | Cash MasterNBT | 3 | Robert Cooke | |
| 6th | Chasing Fernando29.77 | 5 | Craig Watts | |
| FELL | Road Spike30.09 | 5 | Garry Coles |