
| 1st | Belmont Bullet29.98 | 5 | Joseph Mcfadyen | |
| 2nd | Reflections29.71(from box 6) | 2 | Kerry Drynan | |
| 3rd | Yuko Girl29.67 | 2 | Sam Sultana | |
| 4th | Kaheem Bale30.09(from box 1) | FFA | Mark Delbridge | |
| 5th | Zipping Kyrgios29.37 | FFA | John Finn | |
| 6th | Peacock29.84 | FFA | David Plumridge | |
| 7th | Landyn Bale30.15 | FFA | Mark Delbridge | |
| 8th | Where's Bonbon29.86 | 5 | Anthony Lord | |
| SCR | Scramjet29.80 | 3 | Ronald Asquith | |
| SCR | Fascinate Mel29.63 | 2 | Noelene Holloway |

| 1st | Baby Jaycee29.90 | FFA | Robert Douglas | |
| 2nd | Ritza Donna29.66 | 4 | Mark Davidson | |
| 3rd | Wyndra All Class29.67 | FFA | Daniel Gatt | |
| 4th | Yachi Bale29.85 | FFA | Mark Delbridge | |
| 5th | Hurricane's Fury29.94 | 5 | Joseph Mcfadyen | |
| 6th | She's A Pearl29.30 | FFA | Anthony Lord | |
| 7th | Embrace29.59 | 4 | Craig Chappelow | |
| 8th | Battle Born29.78 | 4 | Stephen Davies | |
| SCR | Lucy The Weapon30.10 | 5 | Harry Sarkis | |
| SCR | Kelsey Bale29.98 | FFA | Daniel Gibbons |
