
| 1st | Like WildfireNBT | M | Michael Ivers | |
| 2nd | Has Ability31.56 | M | Stuart Hazlett | |
| 3rd | Mork Vision30.26 | M | Carole Eaton | |
| 4th | Cawbourne Rusty31.16 | M | Steven Burgis | |
| 5th | Check The RadarNBT | M | Peter Rodgers | |
| SCR | Nangar RipNBT | M | Dennis Barnes | |
| SCR | Refer To TraderNBT | M | Daniel Gatt |
| 1st | Cawbourne Spade30.26 | M | Chris O'Brien | |
| 2nd | Zipping Elkie29.89 | M | Melinda Finn | |
| 3rd | Miss McgrawNBT | M | Raymond Smith | |
| 4th | Dig Deep IndyNBT | M | Les Deguara | |
| 5th | Take My Hand30.43 | M | Justin King | |
| 6th | Shawshank Red30.94 | M | Stuart Hazlett | |
| L/SCR | Decent GuyNBT | M | Peter Rodgers | |
| SCR | Ebby ExplorerNBT | M | Michael Eberand |
| 1st | She's A Pearl29.30 | FFA | Anthony Lord | |
| 2nd | Aston Barak29.60 | FFA | Jason Fletcher | |
| 3rd | Red Hot Frankie29.56 | 3 | Raymond Smith | |
| 4th | Elle Yeah29.59 | 2 | Allan Manwaring | |
| 5th | Crocodile Vella29.89 | 2 | Darren Sultana | |
| 6th | Royal Nangar29.86 | 3 | Raymond Smith | |
| FTF | Simply Limelight29.44 | FFA | Peter Rodgers | |
| SCR | Tiny Keen30.18 | FFA | Jason Fletcher |
