
| 1st | Tarawi Rocky29.55 | 3 | David Smith | |
| 2nd | Shanghai Suzie29.88 | 5 | Gregory Remfry | |
| 3rd | Got The Feature29.48 | FFA | David Smith | |
| 4th | Luna Country29.73 | 5 | Neil Staines | |
| 5th | Rockstar Apollo29.55 | 2 | Shaun Evans | |
| 6th | Coin Model29.72 | 4 | Anthony Lord | |
| 7th | Tommy Kade29.61 | 3 | Anthony Lord | |
| 8th | Sour Cider Wilma30.08 | 5 | Michael Clayton | |
| SCR | Custard Monelli29.93 | FFA | David Hobby | |
| SCR | Country Roy29.96 | 5 | Neil Staines |


