
| 1st | Rapid Ripple27.53 | FFA | Michael Lalicz | |
| 2nd | Commands Respect27.71 | 2 | Glenda Dart | |
| 3rd | Blazing Bob27.45 | 2 | Michael Landrigan | |
| 4th | Gypsy Joker27.47 | 4 | Robert Cooke | |
| 5th | Magic Secret27.76 | 5 | Barbara Beach | |
| 6th | Go Bears27.61 | FFA | Ronald Ulrick | |
| 7th | Tumbling Dice27.69 | 5 | Terry Duncan | |
| BD | Robell Magic28.03 | 4 | Benjamin Ellis | |
| SCR | Integrity Angel27.69 | 4 | Robert Andrews | |
| SCR | Jet Set Jack27.68 | 5 | Robert Andrews |

