
| 1st | Has Ability29.80 | 5 | Stuart Hazlett | |
| 2nd | Speedy Fernando30.44 | 5 | Michael Clayton | |
| 3rd | Zipping Foxy30.47 | 5 | Melinda Finn | |
| 4th | Coco CreekNBT | 5 | John Thomas | |
| 5th | Sin Rap MissNBT | 5 | Adam Campton | |
| 6th | Lucky Romy30.33 | 5 | George Borg | |
| SCR | Blue Mojito30.26 | 5 | Mary Hughes | |
| SCR | Tiger Rose30.39 | 5 | Steven Sing | |
| SCR | He's A PaymasterNBT | 5 | Michelle Sultana | |
| SCR | Less Is More30.41 | 5 | Mark Davidson |
| 1st | Zipping Remus29.45 | 5 | John Finn | |
| 2nd | Black Wizard29.91 | 5 | Owen Langley | |
| 3rd | Garden Party29.96 | 5 | Ronald Asquith | |
| 4th | Especially Rare29.74 | 5 | Tomas Rees | |
| 5th | Major Ando30.10 | 5 | Luke Azzopardi | |
| 6th | Velocity Stevie30.19 | 5 | Robyn Goodwin | |
| 7th | Pick The Point30.23 | 5 | Geoffrey Sattler | |
| 8th | Loose Zeus29.78 | 5 | Harry Sarkis |

