
| 1st | Charlm OutlawNBT | 5 | Richard Muscat | |
| 2nd | Code Blue Tom30.01 | 5 | Mark Bell | |
| 3rd | Lochinvar PearlNBT | 5 | Ruth King | |
| 4th | Witch Earner30.61 | 5 | Michael Edwards | |
| 5th | Charlm BulletNBT | 5 | Richard Muscat | |
| 6th | Coco Creek30.68 | 5 | John Thomas | |
| 7th | Charming EthicsNBT | 5 | Anthony Messina | |
| FELL | Swift Kade30.15 | 5 | Anthony Lord | |
| SCR | He's A Paymaster30.89 | 5 | Michelle Sultana | |
| SCR | Zipping Sylvia30.05 | 5 | Tyler Ginn |

| 1st | Charlm Dancer30.27 | 5 | Richard Muscat | |
| 2nd | Zambora Angelina30.94 | 5 | Kenneth Gorry | |
| 3rd | Speedy Fernando30.44 | 5 | Michael Clayton | |
| 4th | Drama Kids30.49 | 5 | Robert Delaney | |
| 5th | Freydis30.18 | 5 | Peter Azzopardi | |
| 6th | Pacheco30.33 | 5 | Justin King | |
| 7th | Just Juan30.51 | 5 | Michael Howden | |
| 8th | Hank The Tank30.60 | 5 | Robert Littlefield | |
| SCR | Zipping Kit Kat30.10 | 5 | Michael Hardman | |
| SCR | Zipping MaxineNBT | 5 | Martin Hallinan |
| 1st | Especially Rare29.74 | 5 | Tomas Rees | |
| 2nd | Sinister Dreams30.13 | 5 | Angela Murray | |
| 3rd | Emgrand Express30.11 | 5 | Luke Azzopardi | |
| 4th | Spooky Ethics31.25 | 5 | Anthony Messina | |
| 5th | Farmor Order29.95 | 5 | Patricia Chaker | |
| 6th | Cashed Up JohnnyNBT | 5 | Peter Lagogiane | |
| 7th | Redshift Alpha31.30 | 5 | John Little | |
| 8th | Raglan Beach30.11 | 5 | Wayne Meilak | |
| SCR | Silver Messenger30.31 | 5 | Andrew Rowe | |
| SCR | Sour Cider Wilma30.62 | 5 | Michael Clayton |
| 1st | Fernando Hunter29.53 | FFA | Michelle Sultana | |
| 2nd | Wyndra All Class29.44 | 3 | Daniel Gatt | |
| 3rd | Garden Party29.96 | 4 | Ronald Asquith | |
| 4th | Scramjet29.80 | 3 | Ronald Asquith | |
| 5th | Coco Model29.73 | 3 | Tayt Corless | |
| 6th | Angel Glow29.75 | 2 | Jane Carruthers |
