
| 1st | Zipping Remus29.45 | 3 | John Finn | |
| 2nd | Tarawi Tiger29.90 | 5 | Alan Proctor | |
| 3rd | Al's Entity29.95 | 4 | Michelle Sultana | |
| 4th | Be In Touch29.88 | 5 | Mark Davidson | |
| 5th | My Bandit30.17 | 5 | Anthony Lord | |
| 6th | Nangar Larry30.07 | 5 | Ann Barnes | |
| 7th | Calypso Rogue29.93 | 5 | Henry Norman | |
| 8th | Has Ability29.80 | 5 | Stuart Hazlett | |
| SCR | Flying Butcher30.69 | 5 | Patricia Chaker | |
| SCR | Royal Nangar29.86 | 4 | Raymond Smith |




