
| 1st | Salad Dodger25.42 | FFA | Anthony Azzopardi | |
| 2nd | Landyn BaleNBT | FFA | Mark Delbridge | |
| 3rd | Joe Dirt25.94 | 5 | Brian Smith | |
| 4th | Bogan Valley25.89 | 5 | Graham Dixon | |
| 5th | Messi TaroNBT | 4 | Daniel Foley | |
| 6th | Nyali KingNBT | 2 | Lisa Delbridge | |
| L/SCR | Street Of Dreams26.03 | 2 | Jay Opetaia | |
| SCR | Keepsake25.83 | 4 | John Mcclelland |

| 1st | She's A Pearl25.38 | FFA | Anthony Lord | |
| 2nd | Royal Nangar25.65 | 2 | Raymond Smith | |
| 3rd | Return Mac25.80 | 3 | Shayne Stiff | |
| 4th | Wiradjuri Jack25.69 | FFA | Neil Staines | |
| 5th | Cawbourne DominoNBT | 5 | Mark Delbridge | |
| 6th | Tippy TaroNBT | 4 | Jeanette Foley | |
| 7th | Smoking Barrel26.03 | 4 | Brian Smith | |
| SCR | Heston's Mate25.82 | 4 | Mathew Anesbury |
