

| 1st | Irinka Digby30.08 | 5 | Caitlyn Brewer | |
| 2nd | Mowski Bella30.07 | 5 | Denice Warren | |
| 3rd | Another Bella29.77 | 4 | Vincent Spiteri | |
| 4th | Rockstar Rampe30.18 | 5 | Shaun Evans | |
| 5th | Widdicombe Bale30.02 | 5 | Simon Rhodes | |
| 6th | Candy Corvette30.24 | 5 | Peter Massa | |
| 7th | Silver Messenger30.21 | 5 | Andrew Rowe | |
| 8th | Bobby DynamiteNBT | 5 | Lee Bowman |
