
| 1st | Zipping Caleb24.99 | M | John Finn | |
| 2nd | Mario Wave25.12 | 5 | Victor Sultana | |
| 3rd | Silent Accord25.00 | M | Subawa Ngurah | |
| 4th | Black Misery24.93 | 5 | Jodie Lord | |
| 5th | Zipping Ronaldo24.98 | M | John Finn | |
| 6th | Irinka Daniel24.91 | 5 | Raymond Smith | |
| 7th | Armatree Storm24.94 | 5 | Raymond Smith | |
| 8th | Bandit Bluey24.87 | 5 | Jodie Lord | |
| SCR | Good Odds Cobber25.22 | M | Frank Hurst | |
| SCR | Bolt Wave25.45 | 5 | Victor Sultana |

