
| 1st | Sure As Oak30.27 | 4 | Alex Anderson | |
| 2nd | Fat Boy's Charm29.73 | 4 | Mark Davidson | |
| 3rd | Our Mechanic30.15 | 2 | David Lewis | |
| 4th | Mork Vision30.16 | 3 | Carole Eaton | |
| 5th | We Don't Share29.76 | 3 | Anthony Lord | |
| 6th | Zeroed In30.09 | 4 | Patricia Chaker |

| 1st | Lochinvar Hawk30.02 | 5 | Ruth King | |
| 2nd | She's StylishNBT | 5 | Carole Eaton | |
| 3rd | Septimus30.66 | 5 | Wayne Sugars | |
| 4th | Quick To Judge30.32 | 5 | Mark Davidson | |
| 5th | Zipping Delvene31.41 | 5 | Ben Izzard | |
| 6th | Aussie BradNBT | 5 | Mark Bell | |
| 7th | Marley Emgrand30.81 | 5 | Luke Azzopardi | |
| FELL | Tiger Rose30.39 | 5 | Steven Sing |
| 1st | Monster Mel43.13 | 5 | Gregory Hore | |
| 2nd | Palawa Queen42.46 | 5 | Anthony Lord | |
| 3rd | Hannah Hawke42.72 | 5 | Gregory Hore | |
| 4th | Lady Exit42.48 | 5 | Simon Ma | |
| 5th | Cassie Cool42.37 | 5 | Gregory Hore | |
| 6th | Hit Top Gear42.48 | 5 | Dale Wright | |
| 7th | Goulburn Girl42.69 | 5 | Gregory Hore | |
| 8th | Cracker Night42.25 | 5 | Ashley Dwyer |
