
| 1st | Who Knows Lyn30.68 | 4 | Kaylene Hatzi | |
| 2nd | Landyn BaleNBT | FFA | Mark Delbridge | |
| 3rd | Kruger Lass30.75 | FFA | Bronwyn Welsh | |
| 4th | Trooper TearsNBT | FFA | Robert Britton | |
| 5th | Zipping ElkieNBT | 5 | Wade Hipwell | |
| 6th | Sugar Shane30.52 | 3 | Kerry Prowse | |
| 7th | Mystic Jewel30.83 | 5 | Benjamin Carswell | |
| SCR | Aston Gamble30.58 | FFA | Wade Hipwell |


| 1st | Trapper TearsNBT | 3 | Robert Britton | |
| 2nd | Ailee BaleNBT | 3 | Mark Delbridge | |
| 3rd | Red Reactor30.23 | FFA | Daniel Pell | |
| 4th | It's Smudgy30.44 | FFA | Clint Trengove | |
| 5th | Zipping Ruckman30.52 | 5 | Wade Hipwell | |
| 6th | Victa KerleNBT | FFA | Jack Trengove | |
| 7th | Reiko Live Wire30.60 | 3 | Benjamin Carswell |