

| 1st | Umberto29.51 | FFA | Jason Thompson | |
| 2nd | Mortified29.55 | FFA | Chris O'Brien | |
| 3rd | Remember This29.66 | 2 | Victor Sultana | |
| 4th | Return Mac29.88 | 3 | Shayne Stiff | |
| 5th | Bailey Bear29.49 | FFA | Sam Sultana | |
| 6th | Quantifiable29.78 | 5 | Chris O'Brien | |
| 7th | Afire29.70 | 3 | Jason Sharp | |
| 8th | Stealth29.65 | FFA | Jason Thompson | |
| SCR | Nangar Lucy29.82 | 4 | Dennis Barnes | |
| SCR | Cumbria Days29.84 | 3 | Stephen Fitch |





