
| 1st | Mortified29.37 | FFA | Chris O'Brien | |
| 2nd | Return Mac29.90 | 4 | Shayne Stiff | |
| 3rd | Palawa King29.53 | 3 | Raymond Smith | |
| 4th | Tommy Kade29.55 | 4 | Anthony Lord | |
| 5th | Zipping Kansas29.40 | FFA | Martin Hallinan | |
| 6th | Esme Watson29.78 | 4 | John Smart |


| 1st | Carter O'brien29.88 | 5 | Mary Hughes | |
| 2nd | Eyes To Eyes30.05 | 5 | Neville Brown | |
| 3rd | Bella Una29.73 | 5 | Raymond Smith | |
| 4th | Spring Whiskey30.11 | 5 | Scott Board | |
| 5th | Nara Spirit30.39 | 5 | John Callaughan | |
| 6th | Seymour Thunder29.98 | 5 | Frank Anderson | |
| 7th | Princess Audrey30.18 | 5 | Carole Eaton | |
| 8th | Miss Mcgraw29.63 | 5 | Raymond Smith | |
| SCR | Lobster Roll31.24 | 5 | Wayne White | |
| SCR | Days Of Grace31.67 | 5 | Jake Forbes |
| 1st | Flash As Joe30.00(from box 4) | 5 | Jihad Estephan | |
| 2nd | Spring Elegance30.03 | 5 | Joshua Board | |
| 3rd | Tangible Asset29.94 | 5 | James White | |
| 4th | Springview Hawk29.87 | 4 | Geoffrey Grimwood | |
| 5th | Snowman29.75 | 4 | John Smart | |
| 6th | Farmor Order29.92 | 4 | Patricia Chaker | |
| 7th | Four Five29.86 | 5 | Alan Proctor | |
| 8th | Wing Chun Girl29.92 | 5 | Carole Eaton | |
| SCR | Miss Expeditious29.74 | 5 | Alan Proctor | |
| SCR | Ready To Raid30.59 | 5 | Jake Forbes |
| 1st | Spring Honour30.81 | 5 | Gregory Board | |
| 2nd | Super Edition30.08 | 5 | Noelene Holloway | |
| 3rd | Cawbourne Magic29.93 | 5 | Anthony Lord | |
| 4th | Tiger Jack29.62 | 5 | Anthony Lord | |
| 5th | Black Wizard29.76 | 5 | Owen Langley | |
| 6th | Fernando Mae30.15 | 5 | Angela Murray | |
| 7th | Mowski Bella29.97 | 5 | Denice Warren | |
| 8th | Askey30.15 | 5 | Lindsay Davis | |
| SCR | Ready To Raid30.59 | 5 | Jake Forbes | |
| SCR | Flash As Joe30.00 | 5 | Jihad Estephan |
| 1st | Aston Barak29.57 | M1 | Jason Fletcher | |
| 2nd | Zippy Tesla29.82 | M2 | Shayne Stiff | |
| 3rd | Aston Ulysses29.44 | M1 | Michelle Sultana | |
| 4th | My Margarita29.87 | M3 | Allan Manwaring | |
| 5th | Mia MagicNBT | M2 | Jedda Cutlack | |
| 6th | Lily MonelliNBT | M2 | Jedda Cutlack | |
| 7th | Dame Guinevere30.88 | M3 | Gayle Masterson |
