

| 1st | Oscar Boaz29.53(from box 7) | 3 | Caitlyn Brewer | |
| 2nd | Winlock Piper29.67 | 2 | Michelle Johnson | |
| 3rd | Go Bears29.40 | FFA | Ronald Ulrick | |
| 4th | Fascinate Trump29.51 | 2 | Noelene Holloway | |
| 5th | Nangar ArchieNBT | 3 | Caitlyn Brewer | |
| 6th | Weffalee Shield29.47 | 2 | Tony Forbes | |
| 7th | My Hepburn29.48 | FFA | Susan Smith | |
| 8th | Shot Of Red29.81 | FFA | Anthony Azzopardi | |
| SCR | Scramjet29.39 | 3 | Ronald Asquith | |
| SCR | Belmont Bullet29.51 | 4 | Joseph Mcfadyen |
