
| 1st | Zipping Kansas29.40 | M2 | Martin Hallinan | |
| 2nd | Taw General29.88 | M1 | Andrew Rowe | |
| 3rd | Four Five29.86 | M2 | Alan Proctor | |
| 4th | Try Catch Jett29.95 | M1 | James Pateman | |
| 5th | Zippy Tesla29.82 | M2 | Shayne Stiff | |
| 6th | Manila DuskNBT | M2 | Chris O'Brien |

| 1st | Inside Dart29.65 | 4 | Jason Magri | |
| 2nd | Copious29.71 | 4 | Justin King | |
| 3rd | Victa Tony30.05 | 2 | Vadim Roz | |
| 4th | Return Mac29.90 | 3 | Shayne Stiff | |
| 5th | Matter Of Fact29.99 | 4 | Amanda Brunton | |
| SCR | Blue Moves30.54 | 4 | Michael Clayton | |
| SCR | Monique KeepingNBT | 4 | Bradley O'Neil |
| 1st | Hit Top Gear42.48 | 5 | Dale Wright | |
| 2nd | Monster Mel42.29 | 5 | Gregory Hore | |
| 3rd | Mister O'Brien42.45 | 5 | Glenn Bryen | |
| 4th | Hank The Tank44.00 | 5 | Robert Littlefield | |
| 5th | Rocha42.72 | 5 | Tanya Nieuwendyk | |
| 6th | GerberNBT | 5 | Tanya Nieuwendyk | |
| L/SCR | Palawa Queen42.35 | 5 | Anthony Lord |
| 1st | Princess CartierNBT | 5 | Tomas Rees | |
| 2nd | Zipping Osman30.34 | 5 | Ashley Marshall | |
| 3rd | Velocity Dallas30.09 | 5 | Glen Goodwin | |
| 4th | Stockton Slap30.53 | 5 | Mark Gatt | |
| 5th | Aussie's Thunder30.46 | 5 | Michael Hardman | |
| 6th | First Class IzzyNBT | 5 | Vadim Roz | |
| FELL | Tarawi Moo30.69 | 5 | Christine Proctor | |
| FELL | Septimus30.46 | 5 | Wayne Sugars |
| 1st | Good Odds Atlas30.13 | 5 | Frank Hurst | |
| 2nd | Swift Vodka30.33 | 5 | Mark Farrugia | |
| 3rd | Toxic Label29.82 | 5 | Tomas Rees | |
| 4th | Jett Khan30.14(from box 3) | 5 | Daniel Gatt | |
| 5th | Black Misery29.98 | 5 | Jodie Lord | |
| 6th | Fernando Rocker29.97 | 5 | Michelle Sultana | |
| 7th | Zipping Elton31.11 | 5 | Tyler Ginn | |
| 8th | My Lucy Rose30.27 | 5 | Justin King | |
| SCR | Fred's Way30.11 | 5 | David Smart | |
| SCR | Fire By Night31.64 | 5 | Noel Mastapha |
