
| 1st | Tiggerlong Amy30.34 | 3 | Margaret Keys | |
| 2nd | Tiggerlong Ruby29.97 | 3 | Helen Finn | |
| 3rd | Scorching Boy30.10 | 5 | Jess Fothergill | |
| 4th | Bianca's Boy30.03 | 4 | Raymond Sims | |
| 5th | Rampani30.17 | 2 | Peter Sims | |
| 6th | Rebel Ethics30.59 | 4 | Jacob White | |
| 7th | Not Wanted30.46 | 5 | Shannon Ellis | |
| 8th | Gretel Bale30.23 | 4 | Clint Colaiacovo | |
| SCR | Tiggerlong Nibel31.05 | FFA | Steven Kemp | |
| SCR | Cartwright Queen30.45 | 4 | Scott Parry |
%20&%20Bianca's%20Man%20(7).jpeg)