
| 1st | Fear The Dragon29.91 | 5 | Michelle Sultana | |
| 2nd | Charlee's Dream30.11 | 5 | Courtney Barnes | |
| 3rd | Sour Cider Wilma30.20 | 5 | Michael Clayton | |
| 4th | Aussie Courage30.61 | 5 | Joel Baxter | |
| 5th | Banfield30.27 | 5 | Nathan Auld | |
| 6th | Flyin' EthicsNBT | 5 | Andrew Bell | |
| 7th | Hunker Down30.46 | 5 | Hagob Tatian | |
| SCR | Ibrox Bluebird30.52 | 5 | William Dance |
| 1st | Battle Tears29.58 | 5 | Michael Ivers | |
| 2nd | Both Bowers Ace30.12 | 5 | Melinda Finn | |
| 3rd | Might Have Been30.17 | 5 | Melinda Finn | |
| 4th | Miss Zig Zag30.06 | 5 | Sydney Swain | |
| 5th | Overflow Jill29.91 | 5 | Craig Chappelow | |
| 6th | Jake Peralta30.00 | 5 | Michael Clayton | |
| 7th | Brave Choice30.54(from box 7) | 5 | Brett Gilbert | |
| SCR | Zipping Megatron29.42 | 5 | Jason Magri | |
| SCR | Quick To Judge30.30 | 5 | Mark Davidson | |
| SCR | Rock It Reta30.44 | 5 | Matthew Duncan |
| 1st | Nangar JimNBT | 5 | Joseph Mcfadyen | |
| 2nd | Federal Light29.94 | 5 | Mitchell Dickson | |
| 3rd | Our Mechanic29.99 | 5 | David Lewis | |
| 4th | Jimmy Bale30.15 | 5 | Simon Rhodes | |
| 5th | Downtown Zipper30.31 | 5 | Robert Howard | |
| 6th | Blue Moves29.96 | 5 | Michael Clayton | |
| 7th | ProbationNBT | 5 | Christopher Brennen | |
| 8th | Fascinate Trump29.96 | 5 | Noelene Holloway | |
| SCR | Speedy EthicsNBT | 5 | Andrew Bell | |
| SCR | Whitely30.32 | 5 | Richard Anderson |


