
| 1st | Anjo Typhoon29.99 | 5 | John Grief | |
| 2nd | Secret Emgrand29.89 | 5 | Andrew Bell | |
| 3rd | Luai Banner29.76 | 5 | Barry Gibbons | |
| 4th | Solo Chopper29.95 | 5 | Ian Forno | |
| 5th | Zipping Swift29.76 | 5 | Melinda Finn | |
| 6th | Winsome Shelby29.80 | 4 | Courtney Barnes | |
| 7th | Freydis29.86 | 5 | Peter Azzopardi | |
| 8th | Chasing Fernando29.55 | 5 | Craig Watts | |
| SCR | Impress Alcott30.43 | 5 | Christopher Little | |
| SCR | Silver Lad29.98 | 5 | Sam Simonetta |

| 1st | Good Luck BuckNBT | 5 | Michael Edwards | |
| 2nd | Tommy's Prayer29.81 | 5 | Sam Simonetta | |
| 3rd | Great Flash30.13 | 5 | Melinda Finn | |
| 4th | Eye Roll Sloy29.97 | 5 | Victor Sultana | |
| 5th | Missy Banner30.30 | 5 | Barry Harmey | |
| 6th | Hunker Down29.90 | 5 | Hagob Tatian | |
| 7th | Snowy Ethics30.00 | 5 | Andrew Bell | |
| 8th | Emgrand Express30.04 | 5 | Luke Azzopardi | |
| SCR | Dazzling Gunn30.76 | 5 | Patricia Chaker | |
| SCR | Black Onyx Mae30.09 | 5 | Paul Boyd |
| 1st | King Of Tulsa35.80 | 5 | Mark Farrugia | |
| 2nd | Flat Chat Frank36.07 | 5 | John Chapman | |
| 3rd | Bruno's Encanto35.75 | 5 | Mark Farrugia | |
| 4th | Nangar LunaNBT | 5 | Joseph Mcfadyen | |
| 5th | Uno WhiskeyNBT | 5 | Nathan Cherry | |
| 6th | Canya Bobcat36.96 | 5 | Benjamin Mccauley | |
| BD | Charlee's Tommy35.58 | 5 | Courtney Barnes |
