
| 1st | Nangar LucyNBT | 5 | Dennis Barnes | |
| 2nd | Flat Chat Frank36.07 | 5 | John Chapman | |
| 3rd | Walk Me Daddy35.99 | 5 | Mark Farrugia | |
| 4th | What A Tease35.88 | 5 | Geoffrey Curtale | |
| 5th | Lochinvar Pearl35.96 | 5 | Ruth King | |
| 6th | Winsome ShelbyNBT | 5 | Courtney Barnes | |
| 7th | Son Of Jorel36.19 | 5 | Luke Azzopardi |

| 1st | Nangar Luna36.36 | 5 | Joseph Mcfadyen | |
| 2nd | Sahara Castle36.14 | 5 | John Chapman | |
| 3rd | Lady Exit35.84 | 5 | Simon Ma | |
| 4th | Tiggerlong RubyNBT | 5 | Margaret Keys | |
| 5th | Midnight Stalker35.64 | 5 | Mark Farrugia | |
| 6th | KlousNBT | 5 | Daryl Breust | |
| SCR | DanielNBT | 5 | Sam Sultana |
| 1st | Farmor Order35.94 | 5 | Patricia Chaker | |
| 2nd | Zipping Ronaldo35.67 | 5 | Melinda Finn | |
| 3rd | Sonic TrooperNBT | 5 | Wayne Meilak | |
| 4th | Lithgow Road35.93 | 5 | Paul Roach | |
| 5th | Archer O'brien36.16 | 5 | Lewis Galea | |
| 6th | Hank The Tank36.37 | 5 | Robert Littlefield | |
| 7th | Lucky To Race36.26 | 5 | Anthony Pagano |
| ABD | Big Frank Banner29.79 | 5 | Barry Gibbons | |
| ABD | Zeroed In29.81 | 5 | Patricia Chaker | |
| ABD | Good Odds Cobber29.65 | 5 | Frank Hurst | |
| ABD | Cheeky CheekyNBT | 5 | Anthony Messina | |
| ABD | Emgrand Express30.04 | 5 | Luke Azzopardi | |
| ABD | Bankrolled30.06 | 5 | Nicole Wallace | |
| ABD | Dazzling Gunn30.02 | 5 | Patricia Chaker |
| 1st | Came And Went29.34 | FFA | Darren Sultana | |
| 2nd | My Girl Shirl30.02 | 4 | John Callaughan | |
| 3rd | Has AbilityNBT | 4 | Stuart Hazlett | |
| 4th | Micky Leap29.82 | 4 | Paul Roach | |
| 5th | Foran Banner29.83 | 3 | Barry Gibbons | |
| 6th | Anjo Typhoon29.83 | 4 | John Grief | |
| SCR | Froch30.01 | 4 | Tanya Nieuwendyk |
