
| 1st | Zipping Caleb29.56 | 2 | Melinda Finn | |
| 2nd | Eyes To Eyes29.54 | FFA | Neville Brown | |
| 3rd | My Hepburn29.82 | 3 | Susan Smith | |
| 4th | One Hot Bandit29.59 | FFA | Anthony Lord | |
| 5th | Zipping Maserati29.52 | 2 | Martin Hallinan | |
| 6th | Agland Luai29.46 | 2 | Jay Opetaia | |
| 7th | Nangar Larry29.70 | 4 | Anthony Lord | |
| 8th | Good Odds Atlas29.64 | 5 | Frank Hurst | |
| SCR | Whiskey Cobbler29.63 | 2 | Susan Smith | |
| SCR | Embrace29.59 | 2 | Craig Chappelow |
| 1st | Valpolicella42.20 | FFA | Tony Zammit | |
| 2nd | Ritza Piper41.78 | 2 | Joseph Scerri | |
| 3rd | Punter's Bandit41.67 | 3 | Anthony Lord | |
| 4th | Zipping Whiskey41.96 | 4 | Michael Hardman | |
| 5th | Zipping Vanessa41.54 | 2 | Melinda Finn | |
| SCR | Cassie Cool42.37 | 5 | Gregory Hore | |
| SCR | Glaski Poke42.08 | 5 | John Woods |

| 1st | Jet Boots Tommy30.05 | 5 | Michael Edwards | |
| 2nd | Good Luck Buck30.43(from box 6) | 5 | Michael Edwards | |
| 3rd | My Boy AidenNBT | 5 | Steven Winstanley | |
| 4th | All Lies AheadNBT | 5 | Stephen Keep | |
| 5th | Marcus FireNBT | 5 | Craig Last | |
| 6th | Brave Choice30.54 | 5 | Brett Gilbert | |
| 7th | My Shepherd30.62 | 5 | Susan Smith | |
| 8th | Lampent BaleNBT | 5 | Craig Blakemore | |
| SCR | Sal's Blue BoyNBT | 5 | Stephen Keep | |
| SCR | Tony Pepperoni30.35 | 5 | Dana Ivers |
| 1st | Spring Honour30.01 | 4 | Gregory Board | |
| 2nd | Super Aussie29.89 | 4 | Noelene Holloway | |
| 3rd | Sweet City Gal29.82 | 4 | Craig Chappelow | |
| 4th | Chasing Fernando29.77 | 5 | Craig Watts | |
| 5th | Spring Patriot29.70 | 5 | Scott Board | |
| 6th | Go Bears29.71 | 5 | Jay Opetaia | |
| SCR | Cumbria Kid29.73 | 4 | Stephen Fitch |
