
| 1st | Aunt VirginiaNBT | 5 | John Paraskevas | |
| 2nd | Camilla Keeping29.58 | 5 | Shayne Stiff | |
| 3rd | Nangar Gypsy29.68 | 5 | Dennis Barnes | |
| 4th | Zipping Swift30.03 | 5 | Jack Lowe | |
| 5th | Zipping Ada30.26 | 5 | Michael Hardman | |
| 6th | Rock It Reta29.90 | 5 | Matthew Duncan |

| 1st | Good Odds Cobber29.68 | 5 | Frank Hurst | |
| 2nd | History's ComingNBT | 5 | Tomas Rees | |
| 3rd | Overflow Beau29.65 | FFA | Craig Chappelow | |
| 4th | HOUSE OF TURBONBT | 5 | Jeffrey Britton | |
| 5th | Zipping Optimise29.58 | 5 | Jason Magri | |
| 6th | Ace's Chance29.90 | 5 | Jack Roy | |
| 7th | Stormy DayNBT | 5 | Jessica Sharp | |
| SCR | Aussie's Thunder30.39 | 5 | Michael Hardman |
| 1st | Eyes To Eyes29.54 | FFA | Neville Brown | |
| 2nd | Ritza Smoke29.95 | 5 | Mark Gatt | |
| 3rd | Jet Boots Tommy29.94 | 5 | Michael Edwards | |
| 4th | Great Flash30.13 | 5 | Melinda Finn | |
| 5th | Mepunga SmokeyNBT | 4 | Jeffrey Britton | |
| 6th | Nangar Express29.95 | 5 | Ann Barnes | |
| 7th | Irinka Daniel29.80 | 5 | Raymond Smith | |
| 8th | Zipping Bentley29.74 | 5 | Michael Hardman |
| 1st | Luai Banner29.98 | 5 | Barry Gibbons | |
| 2nd | Emgrand Centre29.85 | 5 | Luke Azzopardi | |
| 3rd | Mepunga ShineNBT | 4 | Jeffrey Britton | |
| 4th | Ritza Rocker29.90 | 5 | Patricia Chaker | |
| 5th | PEAKY JOENBT | 5 | Melinda Finn | |
| 6th | Nangar Jim29.76 | 4 | Joseph Mcfadyen | |
| 7th | Orson Eyes30.23 | 5 | Neville Brown | |
| 8th | Zipping Fenoli30.10 | 5 | Michael Hardman |
| 1st | Bianca's Boy30.02 | 4 | Raymond Sims | |
| 2nd | August Bob30.09 | 5 | Stephen Fitch | |
| 3rd | Zipping Caleb29.56 | FFA | Melinda Finn | |
| 4th | Tyler Fly High30.10 | 5 | Peter Rodgers | |
| 5th | Trunkey Chief29.78 | 5 | Anthony Godden | |
| 6th | Weblec WolfNBT | 2 | Jeffrey Britton | |
| 7th | Bad Bart31.14 | 5 | Neville Brown |
| 1st | Gets Late Early30.43 | 5 | Melinda Finn | |
| 2nd | Hurricane ReignNBT | 5 | Tomas Rees | |
| 3rd | Cindy Keeping29.93 | 5 | Shayne Stiff | |
| 4th | Mepunga LunaNBT | 5 | Jeffrey Britton | |
| 5th | Secret Emgrand30.06 | 5 | Andrew Bell | |
| 6th | Bandit Bluey29.86 | 5 | Jodie Lord |
