
| 1st | Valpolicella41.80 | FFA | Tony Zammit | |
| 2nd | Zipping Orlando41.53 | 4 | Melinda Finn | |
| 3rd | Zoha Bale41.89 | FFA | Mark Delbridge | |
| 4th | Zipping Vanessa41.54 | 3 | Melinda Finn | |
| 5th | What Can Do42.69 | 5 | Craig Benjamin | |
| SCR | One Hot Bandit42.67 | 5 | Anthony Lord | |
| SCR | Turn Back Time43.67 | 5 | John Reminis |

| 1st | History's Coming29.65 | 5 | Tomas Rees | |
| 2nd | You Never Lose29.90 | 5 | Michelle Sultana | |
| 3rd | Bianca's Boy29.63 | 3 | Raymond Sims | |
| 4th | Blue Falcon29.81 | 5 | Jason Magri | |
| 5th | Luai Banner29.98 | 5 | Barry Gibbons | |
| 6th | August Bob29.80 | 5 | Stephen Fitch | |
| 7th | Eyes To Eyes29.54 | FFA | Neville Brown | |
| FELL | Good Odds Cobber29.33 | 5 | Frank Hurst | |
| SCR | Ritza Smoke29.95 | 5 | Mark Gatt | |
| SCR | Emgrand Centre29.85 | 5 | Luke Azzopardi |
| 1st | Gets Late Early29.75 | 5 | Melinda Finn | |
| 2nd | Hurricane Reign29.78 | 5 | Tomas Rees | |
| 3rd | Ain't Waiting29.89 | 5 | Melinda Finn | |
| 4th | Zipping Lessie30.15 | 5 | Michael Hardman | |
| 5th | GROOVEBIRD30.09 | 5 | Jeffrey Britton | |
| 6th | Zipping Teresa29.71 | 2 | Jason Magri | |
| FELL | Aunt Virginia29.59 | 4 | John Paraskevas | |
| FELL | Camilla Keeping29.58 | 5 | Shayne Stiff | |
| SCR | Cindy Keeping29.83 | 5 | Shayne Stiff | |
| SCR | Nangar Gypsy29.68 | 5 | Dennis Barnes |

| 1st | Dutch Riot29.51 | FFA | Colin Bermingham | |
| 2nd | My Hepburn29.69 | 2 | Susan Smith | |
| 3rd | Nangar Larry29.53 | FFA | Anthony Lord | |
| 4th | Comet A Cost29.47 | 5 | Jason Magri | |
| 5th | Idolize29.52 | FFA | Peter Presutto | |
| 6th | Go Bears29.53 | 4 | Jay Opetaia | |
| 7th | Zipping Novak29.47 | 2 | Jason Magri | |
| FTF | Taw Commander29.72 | 5 | Andrew Rowe | |
| SCR | Nad Al Sheba29.61 | 4 | Peter Lagogiane | |
| SCR | Kangaroo Jack29.61 | 5 | Sydney Swain |
