
| 1st | Coco Model29.73 | 4 | Tayt Corless | |
| 2nd | Federal Light29.93 | 5 | Mitchell Dickson | |
| 3rd | Cumbria Kid29.73 | 4 | Stephen Fitch | |
| 4th | Dinali Keroma29.91 | 5 | Susan Pitstock | |
| 5th | Snowman29.75 | 4 | John Smart | |
| 6th | Comet A Cost29.47 | 5 | Jason Magri | |
| 7th | Bandit Trixie30.50 | 4 | Michael Clayton | |
| SCR | Misled30.60 | 4 | Garry Frazer | |
| SCR | Loves A Tipple29.90 | 5 | Owen Langley |
| 1st | Running Reds16.03 | FFA | John Grief | |
| 2nd | Anjo TyphoonNBT | 4 | John Grief | |
| 3rd | Light One Up15.95 | 3 | John Grief | |
| 4th | Lime Rock Park16.14 | 4 | Chloe Bilal | |
| 5th | Kaizen ShadowNBT | 4 | Chloe Bilal | |
| 6th | So Elegant16.48 | 2 | Richard Board |
| 1st | Blazing Raso29.83 | 5 | Blake Moroney | |
| 2nd | Binalong Time29.74 | 5 | Melinda Finn | |
| 3rd | Sister Two30.34 | 5 | Anthony Pagano | |
| 4th | Bella's Rocket30.49 | 5 | Shannon Boyd | |
| 5th | Can't Bluff Me30.16 | 5 | Marie Burton | |
| 6th | Evie On Gas30.29 | 5 | Shane Pulbrook |
| 1st | He's A BridgeNBT | M | Richard Board | |
| 2nd | True Inspiration31.24 | M | Wayne Bradley | |
| 3rd | Lazy Lenny31.17 | M | Alan Provest | |
| 4th | BradshawNBT | M | John Callaughan | |
| 5th | Tarawi Zoomer31.09 | M | Lorraine Atchison | |
| 6th | Irinka BenjiNBT | M | Raymond Smith |



