
| 1st | Canya Love Me29.67 | 5 | Jason Magri | |
| 2nd | Like Luke30.12 | 5 | Ruth Matic | |
| 3rd | Gentle Gemma30.80 | 5 | Gregory Hore | |
| 4th | Zipping Fenoli30.10 | 5 | Michael Hardman | |
| 5th | Linkin Girl31.95 | 5 | Lakis Michael | |
| SCR | Dam Slipperier30.60 | 5 | Stephen Archer | |
| SCR | Mr. Sizzler30.45 | 5 | Andrew Drapiewski | 
| 1st | Midnight Spritz29.75 | 5 | Jodie Lord | |
| 2nd | Cambridge King30.14 | 5 | Gregory Hore | |
| 3rd | Ain't Waiting29.89 | 5 | Melinda Finn | |
| 4th | Clattered30.00 | 5 | Stephen Fairbairn | |
| 5th | Two MatesNBT | 5 | Mark Williams | |
| 6th | Chester's Light30.85 | 5 | Lakis Michael | |
| 7th | StadiumsNBT | 5 | Stephen Davies | 
| 1st | August Bob29.65 | 5 | Stephen Fitch | |
| 2nd | Fire Lighter29.87 | 5 | Michael Ivers | |
| 3rd | Ritza Smoke29.53 | 5 | Mark Gatt | |
| 4th | Jake Peralta30.00 | 5 | Michael Clayton | |
| 5th | Flash Boom Bang29.70 | 5 | Raymond Smith | |
| 6th | Solo Chopper30.28(from box 7) | 5 | Ian Forno | |
| 7th | Ritza Rocker29.90 | 5 | Patricia Chaker | |
| SCR | Who Knows Gus29.91 | 5 | Vadim Roz | |
| SCR | Sammy Ethan29.86 | 5 | Mark Gatt | |
| SCR | Ibrox Cooper30.40 | 5 | Ian Forno | 
| 1st | Hooked On Fame30.81 | 5 | Frederick Shoobert | |
| 2nd | Rock It Reta29.68 | 5 | Matthew Duncan | |
| 3rd | Bandit Trixie30.50 | 5 | Michael Clayton | |
| 4th | Black Beast30.37 | 5 | Christos Arletos | |
| 5th | Candy Corvette30.38 | 5 | Peter Massa | |
| 6th | Fascinate Trump29.96 | 5 | Noelene Holloway | |
| SCR | Blazing Kohana31.07 | 5 | Blake Moroney | 
| 1st | Midnight Spritz29.75 | 5 | Jodie Lord | |
| 2nd | Cambridge King30.14 | 5 | Gregory Hore | |
| 3rd | Ain't Waiting29.89 | 5 | Melinda Finn | |
| 4th | Clattered30.00 | 5 | Stephen Fairbairn | |
| 5th | Two MatesNBT | 5 | Mark Williams | |
| 6th | Chester's Light30.85 | 5 | Lakis Michael | |
| 7th | StadiumsNBT | 5 | Stephen Davies | 
