
| 1st | Good Odds Cobber29.33 | 4 | Frank Hurst | |
| 2nd | Nangar Larry29.53 | FFA | Jodie Lord | |
| 3rd | Hooked On Fame29.72 | 3 | Frederick Shoobert | |
| 4th | Ollie Impact29.87 | 4 | Peter Azzopardi | |
| 5th | Mortified29.37 | 2 | Chris O'Brien | |
| 6th | Spring Honour29.77 | 3 | Gregory Board |
| 1st | Superstar Ethics29.44 | 5 | Peter Rodgers | |
| 2nd | Tyler Fly High29.60 | 5 | Peter Rodgers | |
| 3rd | Fascinate Trump29.96 | 5 | Noelene Holloway | |
| 4th | Nora's Boy30.13 | 5 | John Thomas | |
| 5th | Sal's Blue Boy30.77 | 5 | Stephen Keep | |
| SCR | Ferocious Amigo30.34 | 5 | Shaun Flaherty |
| 1st | Murrurundi Boy30.12 | M2 | Samuel Rees | |
| 2nd | Tiggerlong Car29.83 | M2 | Kevin Keys | |
| 3rd | Ibrox Wildfire29.55 | M2 | William Dance | |
| 4th | Battle Born29.78 | M2 | Stephen Davies | |
| 5th | Our Betty30.19(from box 5) | M3 | Shane Scuglia | |
| 6th | Turbo Cash29.91 | M2 | Nevyl Hand | |
| 7th | Ziggy Stardust29.96 | M2 | Adam Campton | |
| 8th | Double Threat31.51 | M2 | Michael Dunphy | |
| SCR | JessoreNBT | M2 | Jonathon Crocker |
