
| 1st | Emgrand Centre35.84 | 5 | Luke Azzopardi | |
| 2nd | Acey Deucey36.03 | 5 | Peter Mantach | |
| 3rd | Mister O'Brien35.70 | 5 | Glenn Bryen | |
| 4th | Freydis36.22(from box 1) | 5 | Peter Azzopardi | |
| 5th | Has Ability35.84 | 4 | Stuart Hazlett | |
| 6th | Code Blue Tom35.79 | 5 | Mark Bell | |
| 7th | Go Forward Layla35.95 | 5 | Adam Campton | |
| 8th | If You Say35.75 | 4 | Kenneth Markham | |
| SCR | Froch35.97 | 5 | Tanya Nieuwendyk | |
| SCR | Zipping Ada36.19 | 5 | Stuart Barron |
| 1st | Goulburn Girl42.34 | 5 | Gregory Hore | |
| 2nd | Hannah Hawke42.57 | 5 | Gregory Hore | |
| 3rd | What Can DoNBT | 5 | Craig Benjamin | |
| 4th | Despicable Power43.21 | 5 | Sarah Easey | |
| 5th | Zipping AdaNBT | 5 | Stuart Barron | |
| 6th | Ferrari Driver42.98 | 5 | Stuart Hazlett | |
| 7th | Devil's Dare43.22 | 5 | Bob Littlefield |
| 1st | Snowman30.05 | 5 | John Smart | |
| 2nd | My Girl Shirl30.02 | 5 | John Callaughan | |
| 3rd | Ollie Impact30.05 | 5 | Peter Azzopardi | |
| 4th | Mrs. Chop30.43 | 5 | Caroline Hughes | |
| 5th | Draco29.97 | 5 | Paul Boyd | |
| 6th | Not A Shame29.67 | 5 | Dylan Goodger | |
| 7th | Cheeky Cheeky30.34 | 5 | Anthony Messina |
| 1st | Good Odds Cobber29.65 | 4 | Frank Hurst | |
| 2nd | Nangar Archie29.71 | 3 | Caitlyn Brewer | |
| 3rd | Great Flash29.82 | 4 | Melinda Finn | |
| 4th | Forever Spirit29.70 | 4 | John Callaughan | |
| 5th | Poco Rico29.90 | 4 | Melinda Finn | |
| 6th | Farmor Order29.81 | 2 | Patricia Chaker | |
| SCR | Freydis29.86 | 4 | Peter Azzopardi |
