

| 1st | Classy Shakira29.97 | 5 | Jason Magri | |
| 2nd | Wild Sylvia30.37 | 5 | Peter Lagogiane | |
| 3rd | Panama Lilly30.43 | 5 | John Callaughan | |
| 4th | Scurryfunge30.49 | 5 | Ruth Matic | |
| 5th | Oh So Classy30.49 | 5 | Nathan Summers | |
| 6th | Ricky's Raiders30.30 | 5 | Mark Forner | |
| 7th | Jennifer JuniperNBT | 5 | Christopher Carl | |
| SCR | Tip Top Ethics30.27 | 5 | Anthony Pomerenke |
| 1st | Fear The Dragon29.61 | 4 | Michelle Sultana | |
| 2nd | Fred's Way29.76 | 4 | David Smart | |
| 3rd | Leg Speed29.56 | 4 | Mark Gatt | |
| 4th | Whiskey Cobbler29.63 | 4 | Susan Smith | |
| 5th | Emgrand Centre29.85 | 4 | Luke Azzopardi | |
| 6th | Belmont Bullet29.82 | 5 | Joseph Mcfadyen | |
| 7th | Copious29.71 | 5 | Kerry Drynan |
| 1st | Ritza Smoke29.51 | 5 | Mark Gatt | |
| 2nd | Brother Onyx29.85 | 5 | Kenneth Burnett | |
| 3rd | Fascinate Trump29.84 | 5 | Noelene Holloway | |
| 4th | Flyin' Ethics30.41 | 5 | Andrew Bell | |
| 5th | Like Luke30.12 | 5 | Ruth Matic | |
| 6th | Cartier Ace30.23 | 5 | Tomas Rees | |
| 7th | Forever Spirit30.12 | 5 | John Callaughan | |
| 8th | Fernando Rocker29.97 | 5 | Michelle Sultana |
| 1st | Au Contraire29.82 | 5 | Sam Sultana | |
| 2nd | Taw Commander29.72 | 5 | Andrew Rowe | |
| 3rd | Topper Bloom30.07 | 5 | Frances Harris | |
| 4th | Forners Storm29.82 | 5 | Mark Forner | |
| 5th | Rebel Ethics29.64 | 5 | Jacob White | |
| 6th | Freydis30.05 | 5 | Peter Azzopardi | |
| 7th | Topper Tszyu30.08 | 5 | Frances Harris | |
| 8th | El Chorro29.77 | 5 | Amanda Brunton |
| 1st | Be Wowed30.00 | 5 | Ruth Matic | |
| 2nd | Santino KadeNBT | 5 | Jason Magri | |
| 3rd | Zipping Kimble29.97 | 5 | Sam Sultana | |
| 4th | Chad's A Star30.08 | 5 | John Callaughan | |
| 5th | Computer Model30.15 | 5 | Jodie Lord | |
| 6th | Clearly Nathan30.61 | 5 | Harry Sarkis | |
| 7th | Interstate MacNBT | 5 | John Jackson |
| 1st | Check The RadarNBT | 5 | Peter Rodgers | |
| 2nd | My Lucy Rose42.59 | 5 | Ashleigh Harris | |
| 3rd | Radical Tom42.23 | 5 | Victor Ellul | |
| 4th | Shanghai GirlNBT | 5 | Joseph Scerri | |
| 5th | Monster Mel42.29 | 5 | Gregory Hore | |
| 6th | Skinny Juan42.70 | 5 | Harry Sarkis | |
| 7th | Let's Bail OutNBT | 5 | Mitchell Jobson | |
| 8th | What A Rush42.38 | 5 | Sharon Grey | |
| SCR | Montana LaceNBT | 5 | Benjamin Mackenzie |
| 1st | Superstar Ethics29.41 | 5 | Peter Rodgers | |
| 2nd | Black Tsunami29.69 | 5 | Michelle Sultana | |
| 3rd | Nangar Archie29.87 | 5 | Caitlyn Brewer | |
| 4th | Lady Divine29.73 | 5 | Kerry Drynan | |
| 5th | Snowman29.75 | 5 | John Smart | |
| 6th | Molly On Fire29.85 | 5 | Andrew Bell | |
| SCR | Stop It29.58 | 5 | Jason Magri | |
| SCR | Springview Hawk29.87 | 5 | Jacob White |
