
| 1st | Zip Out Zipper22.41 | FFA | Jason Magri | |
| 2nd | All On Mum22.47 | 3 | Jason Magri | |
| 3rd | Best Ever22.71 | 3 | Patrick Parrelli | |
| 4th | Canya Captivate22.49 | 4 | Jason Magri | |
| 5th | Trunkey Mink22.79 | 5 | Anthony Godden | |
| 6th | Spark Ricciardo22.58 | 2 | Christopher Green | |
| 7th | NO RESTRICTIONS22.94 | 5 | Troy Vella | |
| 8th | Marlee Star22.44 | 2 | Peter Lagogiane | |
| SCR | Ritza Trish22.76 | 5 | Patricia Chaker | |
| SCR | Nad Al Sheba22.84 | 4 | Peter Lagogiane |

